Sukanya Samriddhi: Rs.30,000 Investment Maturity Value
Sukanya Samriddhi Yojana only for the girl child is turning out to be the most preferred investment option for long term due to it’s attractive benefits which are:
- 9.1% interest (although this might change/remain fixed every year)
- Tax free investment and returns
- Higher corpus post maturity. The more you invest the more you get.
- Secured future to the girl child
- Option for premature withdrawal
- And most importantly Sukanya Samriddhi Scheme is a zero risk investment product
SSA can be opened only at post offices and 28 authorized banks by RBI. Read in detail about this scheme here.
Here’s a detailed table showing maturity value calculation when someone invests Rs. 30,000 consistently for 14 years i.e. total investment of Rs. 4,20,000 in the account. Once the scheme matures i.e. after 21 years of opening the account, the maturity amount will be Rs. 15,78,153 assuming that no money is withdrawn prematurely. Also for the calculation interest rate of 9.1% is considered for each year.
No. of Years | Financial Year | SSA Opening Balance (INR) | Investment/Year (INR) | Interest Earned (INR) | SSA Balance at Year End (INR) |
---|---|---|---|---|---|
1 | 2015-2016 | 30000 | 30000 | 2730 | 32730 |
2 | 2016-2017 | 32730 | 30000 | 5708 | 68438 |
3 | 2017-2018 | 68438 | 30000 | 8958 | 107396 |
4 | 2018-2019 | 107396 | 30000 | 12503 | 149899 |
5 | 2019-2020 | 149899 | 30000 | 16371 | 196270 |
6 | 2020-2021 | 196270 | 30000 | 20591 | 246861 |
7 | 2021-2022 | 246861 | 30000 | 25194 | 302055 |
8 | 2022-2023 | 302055 | 30000 | 30217 | 362272 |
9 | 2023-2024 | 362272 | 30000 | 35697 | 427969 |
10 | 2024-2025 | 427969 | 30000 | 41675 | 499644 |
11 | 2025-2026 | 499644 | 30000 | 48198 | 577842 |
12 | 2026-2027 | 577842 | 30000 | 55314 | 663155 |
13 | 2027-2028 | 663155 | 30000 | 63077 | 756232 |
14 | 2028-2029 | 756232 | 30000 | 71547 | 857780 |
15 | 2029-2030 | 857780 | 0 | 78058 | 935838 |
16 | 2030-2031 | 935838 | 0 | 85161 | 1020999 |
17 | 2031-2032 | 1020999 | 0 | 92911 | 1113910 |
18 | 2032-2033 | 1113910 | 0 | 101366 | 1215275 |
19 | 2033-2034 | 1215275 | 0 | 110590 | 1325866 |
20 | 2034-2035 | 1325866 | 0 | 120654 | 1446519 |
21 | 2035-2036 | 1446519 | 0 | 131633 | 1578153 |
Also check out detailed table showing maturity value calculation for yearly investment of Rs.10,000 with maturity amount of Rs. 5,26,051 and Rs. 20,000 giving a return of Rs. 1,052,102.
mukesh kumar
Kindly conform the plan please waiting for response.
AllOnMoney.Com
Dear Mukesh, what details you want? Can you please explain.