Sukanya Samriddhi: Rs.20,000 Investment, Interest Calculation
Sukanya Samriddhi Yojana for the girl child is now becoming a preferred long term investment option which is a zero risk investment with returns 100% tax exempt. To open this account parents need to personally visit post office or 28 Indian banks authorized by Reserve Bank of India. The application process is very simple and requires account opening form to be filled and also provide birth certificate of the girl child, ID and address proof of the parents. Once account is opened after depositing the minimum amount of Rs.1000 by either cash/cheque/demand draft, passbook is provided bearing details of the investment.
The amount received after maturity can be used for your girl child’s marriage, education. Read in detail about the features of SSA.
Here is the table showing interest rate calculation for the investment of Rs. 20,000 done for 14 years i.e. Rs. 2,80,000. When the scheme matures after the girl child reaches the age of 21 years, the amount received would be Rs. 10,52,102 which is a 276% return on investment. In case someone wants premature withdrawal, then you need to wait until the girl child completes 18 years.
For return on investment calculation I’ve assumed 9.1% interest rate. This rate is set by the government for the financial year 2014-2015. However it might change every year and the same would be declared by the government similar to public provident fund. Check out 18 differences between SSA and PPF.
No. of Years | Financial Year | SSA Opening Balance (INR) | Investment/Year (INR) | Interest Earned (INR) | SSA Balance at Year End (INR) |
---|---|---|---|---|---|
1 | 2015-2016 | 20000 | 20000 | 1820 | 21820 |
2 | 2016-2017 | 21820 | 20000 | 3806 | 45626 |
3 | 2017-2018 | 45626 | 20000 | 5972 | 71598 |
4 | 2018-2019 | 71598 | 20000 | 8335 | 99933 |
5 | 2019-2020 | 99933 | 20000 | 10914 | 130847 |
6 | 2020-2021 | 130847 | 20000 | 13727 | 164574 |
7 | 2021-2022 | 164574 | 20000 | 16796 | 201370 |
8 | 2022-2023 | 201370 | 20000 | 20145 | 241515 |
9 | 2023-2024 | 241515 | 20000 | 23798 | 285313 |
10 | 2024-2025 | 285313 | 20000 | 27783 | 333096 |
11 | 2025-2026 | 333096 | 20000 | 32132 | 385228 |
12 | 2026-2027 | 385228 | 20000 | 36876 | 442104 |
13 | 2027-2028 | 442104 | 20000 | 42051 | 504155 |
14 | 2028-2029 | 504155 | 20000 | 47698 | 571853 |
15 | 2029-2030 | 571853 | 0 | 52039 | 623892 |
16 | 2030-2031 | 623892 | 0 | 56774 | 680666 |
17 | 2031-2032 | 680666 | 0 | 61941 | 742606 |
18 | 2032-2033 | 742606 | 0 | 67577 | 810184 |
19 | 2033-2034 | 810184 | 0 | 73727 | 883910 |
20 | 2034-2035 | 883910 | 0 | 80436 | 964346 |
21 | 2035-2036 | 964346 | 0 | 87756 | 1052102 |
As per the scheme, you need to invest only for 14 years and thereafter no investments are required. Note that you can invest only in the multiples of Rs. 100. This means that you cannot invest amount such as Rs.15, 500, 20,500 etc. Also it’s not necessary to invest fixed amount every year. You can invest whatever amount you want in any month of the year. But note that the maximum investment limit is Rs. 1,50,000 in any financial year.
monika
Is the interest earned is tax free if no then how much will be the tax for the given example table
AllOnMoney.Com
Dear Monika, Interest income will be 100% tax free.
suvidha mattoo
Good job…