SBI Travel Credit Cards: Rewards, Features, Comparison
Indian’s love travelling be it within India or abroad. And with the rise of credit card usage in India, many card providers have especially launched credit cards for travel by partnering with airline companie and State Bank of India is one of them which has partnered with Air India. These card providers lure customers by offering reward points, lounge access, welcome gifts and many more. There are range of credit cards for travelers
Following are the top credit cards by SBI especially for travelers:
- Air India SBI Signature Card
- Air India SBI Platinum Card
- Mumbai Metro SBI Card
- IRCTC SBI Platinum Card
- Yatra SBI Card
Amongst the above listed one, Air India cards are designed especially for domestic and international travel and offers range of benefits to the consumers. Here’s how both these cards compare in terms of various benefits, features, fees etc.
Features/Benefits | Air India SBI Signature Card | Air India SBI Platinum Card |
---|---|---|
Welcome Gift Reward Points | 20000 | 5000 |
Cumulative Annual Bonus Reward Points | 90000, if Rs. 10,00,000 is spent | 15000, if Rs. 3,00,000 is spent |
-------------"---------------- | 40000, if Rs. 5,00,000 is spent | 5000, if Rs. 2,00,000 is spent |
-------------"---------------- | 20000, if Rs. 3,00,000 is spent | - |
Other Reward Points | 4 Reward points for every Rs. 100 spent | 2 Reward points for every Rs. 100 spent |
Visa Lounge Access | At international airport lounges | At domestic airports lounges |
Card Anniversary gift - reward points | 5000 | 2000 |
Bonus Reward Points | 20 Reward points for every Rs. 100 spent when Air India tickets are purchased | 10 Reward points for every Rs. 100 spent when Air India tickets are purchased |
Joining Fee | Rs. 4,999 - Onetime | Rs. 1,499 - Onetime |
Annual Fee | Rs. 4,999 - from 2nd year onwards | Rs. 1,499 - from 2nd year onwards |
Lost Card Liability Cover | Rs. 1,00,000 | Rs. 1,00,000 |
Fuel Surcharge Waiver | 2.5% at all petrol pumps, provided fuel worth Rs. 500 to Rs. 4,000 is purchased | 2.5% at all petrol pumps, provided fuel worth Rs. 500 to Rs. 4,000 is purchased |
Add-on card offered | Yes | Yes |
Emergency Card Replacement Offered | Yes | Yes |
Cash advance | Up to 80% of the credit limit. Max. limit is Rs. 15,000 per day | Up to 80% of the credit limit. Max. limit is Rs. 15,000 per day |
Cash advance fee when used at ATM's in India | 2.5% of withdrawal or Rs. 300 per transaction, whichever is higher | 2.5% of withdrawal or Rs. 300 per transaction, whichever is higher |
Cash advance fee when used at ATM's in foreign countries | 3.0% of withdrawal or Rs. 300 per transaction, whichever is higher | 3.0% of withdrawal or Rs. 300 per transaction, whichever is higher |
Interest free credit period | 20-25 Days | 20-25 Days |
Both these cards can also be used for:
- Railway tickets on IRCTC website
- Balance transfer facility
- Easy bill pay facility
- No card replacement fee is charged when abroad. However a fee of Rs. 100 is levied when used in India
- No late payment fee is charged when total due amount is less than Rs. 200
- Cash withdrawal is available within India and abroad
- Cards can be used globally at Visa outlets
- If you make big purchases then through flexi-pay, you can pay for your purchases through easy monthly installments
So, if you are a frequent traveler and want to decide on buying a travel credit card choose the one offering:
- Very high reward points so that you atleast earn 1 free flight in a year
- Welcome gift because joining fee is high
- Cashback
- Earns you free miles
- Easily redeemable
- Card replacement especially when abroad
- ATM cash withdrawal facility
- Providing higher interest free credit period
- Offers multiple levels of security
- 24*7 customer support
- Ease of bill payment
- Miles expiry date is long enough so that you do not miss on this precious benefit