29 Credit Cards with Fuel Surcharge Waiver, Benefits
Fuel prices in India have sky rocketed and the cost also includes the 2.5% surcharge (transaction fee) charged across all the petrol pumps in India. And taking advantage are the credit card companies as they are enticing customers by offering surcharge waiver on select or all petrol pumps in order to sustain the competitive and yet a very profitable market. On the other hand, customers especially long distance travellers also get benefit as they save good amount of money on fuel. If not these, they also get cash back. There are many other benefits offered on such cards like reward points, shopping discounts etc.
Credit card with fuel surcharge waiver is offered by many issuers and most of them offer co-branded cards by partnering with oil companies like HPCL, BPCL, IOC or Reliance. Listed below are the credit card issuers along with the waiver offered on the fuel:
Card Issuer | Card Name | Waiver Offered at Which Petrol Pump | Waiver Offered | Fuel Amount Required | Joining Fee |
---|---|---|---|---|---|
ICICI Bank | HPCL Coral American Express Credit Card | Hindustan Petrochemical Limited (HPCL) | 2.5% | NA | Rs. 199 |
ICICI Bank | HPCL Coral Visa/MasterCard Credit Cards | Hindustan Petrochemical Limited (HPCL) | 2.5% | NA | Rs. 199 |
Citibank | Indianoil Platinum Credit Card | Indian Oil Corporation (IOC) | 2.5% | NA | Given at the time of buying |
Standard Chartered | Super Value Titanium | Indian Oil Corporation (IOC) | 2.5% | NA | Rs. 499 |
HSBC | MakemyTrip Credit Cards | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | NA |
HSBC | Platinum Cards | All petrol pump | 2.50% | NA | NA |
HSBC | Premier Cards | All petrol pump | 2.50% | NA | NA |
State Bank of India | SimplySAVE | All petrol pump | 2.50% | Between Rs. 500 - Rs. 3,000 | NA |
State Bank of India | SBI Maruti Card | All petrol pump | 2.50% | Between Rs. 500 - Rs. 3,000 | NA |
Andhra Bank | Signature Credit Cards | All petrol pump | 2.50% | Upto Rs. 4,000 per day | Zero |
Andhra Bank | Platinum Credit Card | All petrol pump | 2.50% | Upto Rs. 2,000 per day | Zero |
Axis Bank | Platinum Credit Card | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 500 |
Axis Bank | Signature Credit Card With Lifestyle Benefits | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 5000 |
Axis Bank | Signature Credit Card With Travel Benefits | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 1500 |
Axis Bank | My Zone | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 500 |
Axis Bank | MY Wings | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 1200 |
Axis Bank | MY Business | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 999 |
Axis Bank | Titanium Card | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 250 |
Axis Bank | Insta Easy | All petrol pump | 2.50% | Between Rs. 400 - Rs. 4,000 | Rs. 500 |
HDFC Bank | Platinum Plus | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
HDFC Bank | Titanium Edge | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
HDFC Bank | Solitaire | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
HDFC Bank | Visa Signature | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
HDFC Bank | Platinum Edge Credit Card | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
HDFC Bank | World Mastercard | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
HDFC Bank | MoneyBank | All petrol pump | Capped at Rs. 250 every billing cycle | NA | NA |
Punjab National Bank | Global Platinum | All petrol pump | 2.50% | Between Rs. 400 - Rs. 3,000 | NA |
Punjab National Bank | Global Gold Card | All petrol pump | 2.50% | Between Rs. 400 - Rs. 3,000 | NA |
Punjab National Bank | Global Classic Card | All petrol pump | 2.50% | Between Rs. 400 - Rs. 3,000 | NA |
Although 2.5% is a small fee, it should not be the only reason to purchase the credit card. Other factors to be considered before signing the application form are:
- Annual fee: Always go for a card with zero annual fee.
- Joining fee: Choose a low or zero joining fee card.
- Renewal fee
- Interest rate: The natural choice should be cards with lowest interest rate.
Balajii
credit card with fuel surcharge waiver required