101 Credit Cards for Single Mother – Easy to Get
Financial calamities can strike anyone at anytime. And the impact is severe when the single breadwinner of the family (men in this case) is no more with the family having children. In such cases, the burden of fulfilling the family is on single mother.
Single mothers may find it more difficult to fulfill their responsibility because they have to bear all the costs of raising a child on their own. No doubt, a single mom, can turn to your family and friends for financial or emotional support. But everyone has their own financial needs and getting the required support, everytime may not be possible.
So how can a widow run day to day expenses? The best solution is credit card. There are three ways to get credit cards for single mother:
- Against securities i.e. fixed deposit – 17 cards
- Add-on card – 10 cards
- Traditional card – 74 cards with minimum income requirement
Credit Card against Fixed Deposit for Single Mother
This is probably the easiest way for a single mom to get a credit card. Here are some of the cards against fixed deposit in India.
Fixed-term deposit is one of the favorite and safest investment alternatives, mainly because it is very simple to operate, does not have many requirements, does not need maintenance and generates reasonably good profit. So, if you have an amount of money saved and would like to increase your capital then fixed deposit is a good option.
However there is one great advantage of fixed deposit account. That is, you can get credit card against fixed deposit.
Here is the table showing 17 credit cards against FD in India:
Card Issuing Bank | Credit Card Name | Minimum Fixed Deposit Amount Required |
---|---|---|
Andhra Bank | Signature Card | Rs. 10,000 |
Development Credit Bank (DCB Bank) | Payless | Rs. 15,000 |
Central Bank | Aspire | Rs. 16,000 |
ICICI Bank | Coral Credit Card | Rs. 20,000 |
ICICI Bank | Instant Platinum | Rs. 20,000 |
Axis Bank | Insta Easy Credit Card | Rs. 20,000 |
Kotak Mahindra Bank (ING Vysya Bank) | Solaris Credit Card | Rs. 25,000 |
State Bank of India | Unnati | Rs. 25,000 |
State Bank of India | Advantage Plus Card | Rs. 25,000 |
Bank of Baroda | Assure | Rs. 25,000 |
Union Bank of India | Usecure | Rs. 25,000 |
Kotak Mahindra Bank (ING Vysya) | Aqua Gold | Rs. 25,000 |
Kotak Mahindra Bank (ING Vysya Bank) | Galaxia Credit Card | Rs. 1,00,000 |
YES Bank | Prosperity Reward Plus | Rs. 25,000 |
IDBI Bank | Aspire Platinum | Rs. 25,000 |
IDBI Bank | Royale Signature | Rs. 25,000 |
IDBI Bank | Imperium Platinum | Rs. 25,000 |
The eligibility criteria of minimum income required for credit card is not applicable in case of card against FD. Widow mother needs to have some minimum amount in the FD account and apply for the card.
By having a credit card, single mother can easily carry out day to day expenses. And she also gets sufficient time to repay the money to the bank. But remember that, your money in FD gets locked until you repay.
Add-on Credit Card for Single Mom
This is another easy option to get a card for single mummy. Also called as supplementary card, if family member of the single mother already has a card and has been operating it honestly, meaning – no delay in payment, using it within the monthly limit and has good credit score; then they can apply for add-on card for widow. All the benefits offered on the primary card are available on add-on card as well.
Here are some of the banks offering add-on credit cards:
- UNIONCARD Classic/ Gold from Union Bank of India
- VISA Gold ‘N More and VISA Platinum from Federal Bank
- Super Premium from HDFC Bank
- Women’s Solitaire from HDFC Bank
- Premium Travel from HDFC Bank
- Premium from HDFC Bank
- Titanium from HDFC Bank
- Gold from HDFC Bank
- Silver from HDFC Bank
- Visa Value Plus from HDFC Bank
There are many other banks offering add-on cards. Please ask your family member owning a credit card to contact respective bank for the same.
But supplementary card user should be careful of making periodic repayment and using the card below the monthly specified limit in order to prevent primary card owner’s credit history.
Traditional credit card
The third option is to apply for a card in a traditional way. That is, get a card against the income. If single mother is working then you can get card depending on the income and credit score. However many of the banks have high income eligibility criteria because of which it becomes difficult to get the card.
But there are many banks offering credit cards for low income earners. Here’s the table showing 74 cards along with the minimum income requirement:
Sr. No | Credit Card Name | Minimum Annual Income Required (Rs.) | Equivalent Minimum Monthly Income Requirement (Rs.) | Card Issuing Bank |
---|---|---|---|---|
1 | Visa Classic for Self Employed | 50,000 | 4,166 | Vijaya Bank |
2 | Visa Classic for Salaried | 60,000 | 5,000 | Vijaya Bank |
3 | Classic for Salaried | 60,000 | 5,000 | Syndicate Bank |
4 | Classic for Senior Citizen | 60,000 | 5,000 | Syndicate Bank |
5 | Bharat | 72,000 | 6,000 | Indian Bank |
6 | India Card | 75,000 | 6,250 | Bank of India |
7 | Empowerment for Salaried | 80,000 | 6,666 | Jammu and Kashmir Bank |
8 | Canara Visa Classic / MasterCard Standard | 1,00,000 | 8,333 | Canara Bank |
9 | Classic for Self Employed | 1,00,000 | 8,333 | Syndicate Bank |
10 | Visa Global for Self Employed | 1,00,000 | 8,333 | Vijaya Bank |
11 | Visa Global for Salaried | 1,20,000 | 10,000 | Vijaya Bank |
12 | Gold for Senior Citizen | 1,20,000 | 10,000 | Corporation Bank |
13 | Freedom Card | 1,44,000 | 12,000 | HDFC Bank |
14 | Bharat CashBack | 1,44,000 | 12,000 | HDFC Bank |
15 | Visa Gold | 1,50,000 | 12,500 | Bank of India |
16 | RuPay Platinum | 1,50,000 | 12,500 | Central Bank of India |
17 | Gold | 1,50,000 | 12,500 | Indian Bank |
18 | Classic | 1,50,000 | 12,500 | Indian Bank |
19 | Visa Gold International | 1,50,000 | 12,500 | Bank of India |
20 | Empowerment for Self Employed | 1,50,000 | 12,500 | Jammu and Kashmir Bank |
21 | Gold for Salaried | 1,50,000 | 12,500 | Syndicate Bank |
22 | Platinum | 1,50,000 | 12,500 | Indian Bank |
23 | Visa Gold | 1,50,000 | 12,500 | Central Bank of India |
24 | MasterCard Titanium | 1,50,000 | 12,500 | Central Bank of India |
25 | Axis Bank Gold | 1,80,000 | 15,000 | Axis Bank |
26 | RuPay Platinum | 1,80,000 | 15,000 | Andhra Bank |
27 | Gold for Salaried | 1,80,000 | 15,000 | Corporation Bank |
28 | Gold for Professional | 1,80,000 | 15,000 | Corporation Bank |
29 | Canara Gold | 2,00,000 | 16,666 | Canara Bank |
30 | Gold for Self Employed | 2,00,000 | 16,666 | Syndicate Bank |
31 | Titanium | 2,00,000 | 16,666 | Bank of Baroda |
32 | Gold for Self Employed | 2,00,000 | 16,667 | Corporation Bank |
33 | Select | 9,00,000 | 75,000 | Axis Bank |
34 | Vistara Infinite | 6,00,000 | 50,000 | Axis Bank |
35 | Vistara Signature | 6,00,000 | 50,000 | Axis Bank |
36 | Vistara | 6,00,000 | 50,000 | Axis Bank |
37 | Privelege Credit Card | 6,00,000 | 50,000 | Axis Bank |
38 | Diners Club Premium | 7,20,000 | 60,000 | HDFC Bank |
39 | Diners Club Rewardz | 3,60,000 | 30,000 | HDFC Bank |
40 | Business Regalia First | 7,20,000 | 60,000 | HDFC Bank |
41 | VISA Classic | 3,00,000 | 25,000 | Andhra Bank |
42 | VISA Platinum | 5,00,000 | 41,666 | Andhra Bank |
43 | VISA Signature | 10,00,000 | 83,333 | Andhra Bank |
44 | RuPay Select | 5,00,000 | 41,666 | Andhra Bank |
45 | Signature | 12,00,000 | 1,00,000 | Bank of Baroda |
46 | Platinum | 4,00,000 | 33,333 | Bank of Baroda |
47 | Bombay Bullion (Co-branded) | 3,00,000 | 25,000 | Bank of Baroda |
48 | Platinum for Salaried | 2,50,000 | 20,833 | Corporation Bank |
49 | Platinum for Senior Citizen | 2,50,000 | 20,833 | Corporation Bank |
50 | Platinum for Professional | 3,00,000 | 25,000 | Corporation Bank |
51 | Platinum for Self Employed | 3,00,000 | 25,000 | Corporation Bank |
52 | Signature Card for Salaried | 10,50,000 | 87,500 | Corporation Bank |
53 | Signature Card for Professional | 10,50,000 | 87,500 | Corporation Bank |
54 | Signature Card for Senior Citizen | 10,50,000 | 87,500 | Corporation Bank |
55 | Signature Card for Self Employed | 10,50,000 | 87,500 | Corporation Bank |
56 | Vijay RuPay Credit Card | NA | NA | Vijaya Bank |
57 | MasterCard World | 5,00,000 | 41,666 | Central Bank of India |
58 | Visa Platinum | 5,00,000 | 41,666 | Central Bank of India |
59 | Aspire (Against Fixed Deposit) | 20,000 (Minimum Deposit) | - | Central Bank of India |
60 | Rupay Platinum | Applicant should be account holder | - | Central Bank of India |
61 | RuPay Select | Applicant should be account holder | - | Central Bank of India |
62 | Visa Platinum | 5,00,000 | 41,666 | HSBC Bank |
63 | Gold | 5,00,000 | 41,666 | HSBC Bank |
64 | Platinum Chip | 2,50,000 | 20,833 | ICICI Bank |
65 | Coral | 5,00,000 | 41,666 | ICICI Bank |
66 | Rubyx | 10,00,000 | 83,333 | ICICI Bank |
67 | Sapphiro | 15,00,000 | 1,25,000 | ICICI Bank |
68 | Ferrari Signature | 15,00,000 | 1,25,000 | ICICI Bank |
69 | Jet Sapphiro | 15,00,000 | 1,25,000 | ICICI Bank |
70 | Jet Rubyx | 10,00,000 | 83,333 | ICICI Bank |
71 | Jet Coral | 5,00,000 | 41,666 | ICICI Bank |
72 | Ferrari Platinum | 5,00,000 | 41,666 | ICICI Bank |
73 | Instant Platinum (Against Fixed Deposit) | 20,000 (Minimum Deposit) | - | ICICI Bank |
74 | Coral | 20,000 (Minimum Deposit) | - | ICICI Bank |
75 | Gold | 3,00,000 | 25,000 | Dhanlaxmi Bank |
76 | Platinum | 6,00,000 | 50,000 | Dhanlaxmi Bank |
If you meet the income criteria, you can apply and get the card.
If you’re a single mom, don’t get discouraged! Always be open and honest with your children by explaining the financial situation at home, but never give up!
Author Bio:
Hi, I am Nikesh Mehta owner and writer of this site.
I’m an analytics professional and also love writing on finance and related industry. I’ve done online course in Financial Markets and Investment Strategy from Indian School of Business.
I can be reached at nikeshmehta@allonmoney.com. You may also visit my LinkedIn profile.