2019: 35 Credit Cards with Minimum Monthly Salary(Rs.5000 – 1Lakh)
There are many queries asked by card applicants such as what is the minimum salary for credit card in India? And many individuals assume that credit card approval is mainly dependent on income and its proof submitted. And only high income earners get credit card approved. However this is not true.
There are cards for low salary earning individuals as well. And here is the table showing list of 35 credit cards along with minimum annual income starting from Rs. 5000 per month to Rs. 1,00,000 (1 lakh) and its equivalent monthly income required by the banks.
So one thing to note is, income is just one of the eligibility criteria to get a credit card. Evaluation of credit worthiness of the applicant by the card companies is done on the basis of other requisites as well. These include:
Sr.No. | Credit Card Name | Minimum Annual Salary Required | Issuing Bank | Equivalent Monthly Income Required |
---|---|---|---|---|
1 | India Card | Rs. 75,000 | Bank of India | Rs. 6,250 |
2 | Visa Gold | Rs. 1,50,000 | Bank of India | Rs. 12,500 |
3 | Visa Gold International | Rs. 1,50,000 | Bank of India | Rs. 12,500 |
4 | Axis Bank Gold | Rs. 1,80,000 | Axis Bank | Rs. 12,500 |
5 | Canara Visa Classic / MasterCard Standard | Rs. 1,00,000 | Canara Bank | Rs. 8,333 |
6 | Canara Gold | Rs. 2,00,000 | Canara Bank | Rs. 16,667 |
7 | Visa Classic | Rs. 3,00,000 | Andhra Bank | Rs. 25,000 |
8 | Visa Platinum | Rs. 5,00,000 | Andhra Bank | Rs. 41,667 |
9 | Visa Signature | Rs. 10,00,000 | Andhra Bank | Rs. 83,000 |
10 | RuPay Platinum | Rs. 1,80,000 | Andhra Bank | Rs.15,000 |
11 | RuPay Select | Rs. 5,00,000 | Andhra Bank | Rs. 25,000 |
12 | Titanium | Rs. 2,00,000 | Bank of Baroda | Rs. 16,667 |
13 | Signature | Rs. 12,00,000 | Bank of Baroda | Rs. 1,00,000 |
14 | Bombay Bullion | Rs. 3,00,000 | Bank of Baroda | Rs. 25,000 |
15 | Elite Platinum | Rs. 4,00,000 | Bank of Baroda | Rs. 33,333 |
16 | Select Platinum | Rs. 6,00,000 | Bank of Baroda | Rs. 50,000 |
17 | Gold | Rs. 1,80,000 | Corporation Bank | Rs.15,000 |
18 | Visa Classic | Rs. 60,000 | Vijaya Bank | Rs. 5,000 |
19 | Visa Global | Rs. 1,20,000 | Vijaya Bank | Rs. 10,000 |
20 | MasterCard Titanium | Rs. 1,50,000 | Central Bank of India | Rs. 12,500 |
21 | MasterCard World | Rs. 5,00,000 | Central Bank of India | Rs. 25,000 |
22 | Visa Gold | Rs. 1,50,000 | Central Bank of India | Rs. 12,500 |
23 | Visa Platinum | Rs. 5,00,000 | Central Bank of India | Rs. 41,667 |
24 | RuPay Platinum | Rs. 1,50,000 | Central Bank of India | Rs. 12,500 |
25 | RuPay Select | Rs. 5,00,000 | Central Bank of India | Rs. 25,000 |
26 | Gold | Rs. 1,50,000 | Indian Bank | Rs. 12,500 |
27 | Classic | Rs. 1,50,000 | Indian Bank | Rs. 12,500 |
28 | Gold | Rs. 1,50,000 | Syndicate Bank | Rs. 12,500 |
29 | Classic | Rs. 60,000 | Syndicate Bank | Rs. 5,000 |
30 | Classic | Rs. 60,000 | Syndicate Bank | Rs. 5,000 |
31 | Signature | Rs. 5,00,000 | Union Bank of India | Rs. 41,667 |
32 | Gold | Rs. 3,00,000 | Dhanlaxmi Bank | Rs. 25,000 |
33 | Platinum | Rs. 6,00,000 | Dhanlaxmi Bank | Rs. 50,000 |
34 | Empowerment | Rs. 80,000 | Jammu and Kashmir Bank | Rs. 6,666 |
35 | Empowerment | Rs. 1,50,000 | Jammu and Kashmir Bank | Rs. 12,500 |
- Credit score
- Age
- Type of job (permanent or contractual)
- Income is validated on submission of salary slip for last 3 months.
- Income tax return document
- Last 6 months bank statement
- ID and address proof
- Photograph
Author Bio:
Hi, I am Nikesh Mehta owner and writer of this site.
I’m an analytics professional and also love writing on finance and related industry. I’ve done online course in Financial Markets and Investment Strategy from Indian School of Business.
I can be reached at nikeshmehta@allonmoney.com. You may also visit my LinkedIn profile.